Tidal curve (Rule of Twelfths)
Range: 4.40 m| Offset | Time | Height (m) | Phase |
|---|---|---|---|
| -6h | 06:17 | 0.80 | Flooding |
| -5h | 07:19.166666666666742 | 1.17 | Flooding |
| -4h | 08:21.333333333333485 | 1.90 | Flooding |
| -3h | 09:23.5 | 3.00 | Flooding |
| -2h | 10:25.666666666666515 | 4.10 | Flooding |
| -1h | 11:27.833333333333485 | 4.83 | Flooding |
| HW | 12:30 | 5.20 | High water |
| +1h | 13:32.166666666666515 | 4.83 | Ebbing |
| +2h | 14:34.333333333333485 | 4.10 | Ebbing |
| +3h | 15:36.5 | 3.00 | Ebbing |
| +4h | 16:38.666666666666515 | 1.90 | Ebbing |
| +5h | 17:40.83333333333303 | 1.17 | Ebbing |
| +6h | 18:43 | 0.80 | Low water |
Bonus: tidal stream rate (Rule of 50/90/100)
kn
| Window | Phase | Rate (kn) |
|---|---|---|
| 12:30 β 13:32.166666666666515 | Hour 1 after HW | 1.25 |
| 13:32.166666666666515 β 14:34.333333333333485 | Hour 2 after HW | 2.25 |
| 14:34.333333333333485 β 15:36.5 | Hour 3 after HW | 2.50 |
| 15:36.5 β 16:38.666666666666515 | Hour 4 after HW | 2.25 |
| 16:38.666666666666515 β 17:40.83333333333303 | Hour 5 after HW | 1.25 |
| 17:40.83333333333303 β 18:43 | Hour 6 after HW | 0.00 |
β For educational use only. Always use official tide tables and admiralty data for navigation.